Session #3032 | Barcelona | Qualification | 2025-11-26T23:29:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Michael Clayton | #555 | GT3 Ferrari 296 GT3 | 01:44.100 | -- | 29.407 | 40.065 | 34.580 | 3 |
| View Laps | 2 | Pat Grizz | #33 | GT3 Nissan GT-R Nismo GT3 2018 | 01:45.370 | +01.270 | 29.480 | 40.782 | 35.107 | 2 |
| View Laps | 3 | Daniel Schwegler | #149 | GT3 Porsche 992 GT3 R | 01:46.047 | +01.947 | 29.765 | 40.872 | 35.410 | 1 |
| View Laps | 4 | Jakob Schumacher | #5 | GT3 Porsche 911II GT3 R 2019 | 01:47.140 | +03.040 | 29.905 | 41.530 | 35.705 | 3 |
| View Laps | 5 | GABRIEL KOZIK | #21 | GT3 BMW M4 GT3 | 01:48.597 | +04.497 | 30.722 | 41.060 | 36.815 | 1 |
| View Laps | 6 | Dominic DeCoco | #9 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.680 | +05.580 | 30.810 | 41.955 | 36.915 | 2 |
| View Laps | 7 | Daniel Bonet | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.975 | +05.875 | 30.847 | 42.130 | 36.997 | 2 |
| View Laps | 9 | GPR GPR | #84 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 |
| View Laps | 13 | Jay Critch | #71 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 14 | Gus GST | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 15 | Murray Russell | #28 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| AJ Soprano | Ferrari 296 GT3 | 89 |
| Dominic Toretto | McLaren 720S GT3 Evo 2023 | 1 |
| C Sainz | AMR V8 Vantage 2019 | 7 |
| G Herbert | Ford Mustang GT3 | 76 |
| C Baby | Ferrari 296 GT3 | 19 |
| Euanosaurus III | Audi R8 LMS | 888 |
| GPR GPR | Nissan GT-R Nismo GT3 2018 | 18 |