Session #3028 | Barcelona | Qualification | 2025-11-26T22:31:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hadrian Pedroso | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.700 | -- | 29.552 | 40.680 | 35.467 | 2 |
| View Laps | 2 | Jamie Rost | JCE | #88 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.315 | +00.615 | 29.777 | 40.857 | 35.310 | 3 |
| View Laps | 3 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:46.377 | +00.677 | 29.562 | 41.192 | 35.622 | 3 |
| View Laps | 4 | Ali C | #31 | GT3 BMW M4 GT3 | 01:47.112 | +01.412 | 29.712 | 41.772 | 35.627 | 2 |
| View Laps | 5 | J. MAGALHÃES | #7 | GT3 Ferrari 296 GT3 | 01:48.860 | +03.160 | 30.292 | 41.912 | 36.655 | 1 |
| View Laps | 6 | José M. Jaworski Jr. | #52 | GT3 Ferrari 488 GT3 | 01:49.525 | +03.825 | 30.665 | 42.030 | 36.830 | 2 |
| View Laps | 16 | Tobias Dudek | #91 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakub Konieczny | Ford Mustang GT3 | 96 |
| Stuart Woolley | Ford Mustang GT3 | 25 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Enzo Marotta | Ferrari 296 GT3 | 51 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Dominic Toretto | McLaren 720S GT3 Evo 2023 | 2 |
| Nate Roberts | Ford Mustang GT3 | 6 |
| AJ Soprano | Ferrari 296 GT3 | 89 |
| Paul Bäumer | CR | BMW M4 GT3 | 3 |
| Charlie O'Brien | Ferrari 296 GT3 | 69 |
| Phil Lemons | McLaren 720S GT3 Evo 2023 | 686 |
| Y Vercauteren | Ferrari 296 GT3 | 71 |
| Diego Leguizamon | McLaren 720S GT3 Evo 2023 | 334 |
| Juan Sebastian | Honda NSX Evo 2019 | 33 |
| Leandro Duarte | McLaren 720S GT3 Evo 2023 | 28 |
| Phil Dobbs | Ferrari 296 GT3 | 333 |
| shark cuban | Ford Mustang GT3 | 313 |