Session #3018 | Barcelona | Qualification | 2025-11-26T20:12:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . Max.is.the.goat. | #5 | GT3 Ferrari 296 GT3 | 01:44.232 | -- | 29.325 | 40.157 | 34.647 | 3 |
| View Laps | 2 | Ali C | #31 | GT3 BMW M4 GT3 | 01:46.977 | +02.745 | 29.627 | 40.767 | 36.090 | 7 |
| View Laps | 3 | Andy Huang | #114 | GT3 Lexus RC F GT3 | 01:50.172 | +05.940 | 30.192 | 41.882 | 37.897 | 2 |
| View Laps | 4 | Mattia Giovannini | #1 | GT4 McLaren 570S GT4 | 01:55.917 | +11.685 | 32.377 | 45.105 | 38.435 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| . Max.is.the.goat. | McLaren 720S GT3 Evo 2023 | 14 |