Session #30 | Monza | Qualification | 2025-07-15T11:51:01Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Kevin Tasi | #71 | GT3 Ferrari 296 GT3 | 01:49.447 | -- | 35.017 | 38.437 | 35.960 | 4 |
View Laps | 2 | Г.Пархоменко Лебедев | #78 | GT3 Lamborghini Huracan Evo (2019) | 01:52.390 | +02.943 | 35.917 | 39.672 | 36.355 | 3 |
View Laps | 3 | TS PMO GNG | #91 | GT3 Ferrari 296 GT3 | 01:54.640 | +05.193 | 37.030 | 40.835 | 36.775 | 2 |
View Laps | 4 | Barry Scott | #212 | GT4 Chevrolet Camaro GT4 | 01:57.445 | +07.998 | 38.220 | 40.825 | 38.400 | 1 |
View Laps | 11 | 1 1 | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Frank Wynants | McLaren 720S GT3 Evo 2023 | 159 |
Aged Gouda | Lamborghini Huracan Evo2 | 63 |
Ondřej Rotrekl | Porsche 992 GT3 R | 913 |
Marek Szlama | Porsche 992 GT3 R | 92 |
Petr Solovyev | KTM XBOW GT2 | 34 |
Farbihan TheSimRacer | KTM X-Bow GT4 | 16 |