Session #2979 | Barcelona | Qualification | 2025-11-25T20:35:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | E. Martinez | DSR | #888 | GT3 Porsche 992 GT3 R | 01:44.465 | -- | 29.455 | 40.105 | 34.760 | 3 |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.380 | +00.915 | 29.312 | 40.577 | 35.197 | 12 |
| View Laps | 3 | Stuart Woolley | #25 | GT3 Ford Mustang GT3 | 01:45.672 | +01.207 | 29.460 | 40.712 | 35.455 | 5 |
| View Laps | 4 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:45.930 | +01.465 | 29.517 | 40.737 | 35.547 | 10 |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Porsche 992 GT3 R | 01:47.302 | +02.837 | 29.957 | 40.810 | 35.670 | 22 |
| View Laps | 6 | Riccardo Fazzari | #18 | GT3 BMW M4 GT3 | 01:47.892 | +03.427 | 29.950 | 41.490 | 36.177 | 4 |
| View Laps | 7 | Nabil AGN | #7 | GT3 Mercedes-AMG GT3 2020 | 01:51.570 | +07.105 | 30.867 | 42.947 | 37.755 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rodel Mamaril | Ferrari 296 GT3 | 296 |