Session #2973 | Barcelona | Qualification | 2025-11-25T06:02:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Edwards | #3 | GT3 Ford Mustang GT3 | 01:47.302 | -- | 30.455 | 41.202 | 35.645 | 2 |
| View Laps | 2 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:47.780 | +00.478 | 30.030 | 41.740 | 36.010 | 2 |
| View Laps | 3 | Parker Standret | #11 | GT3 Audi R8 LMS GT3 evo II | 01:48.430 | +01.128 | 30.497 | 41.682 | 36.250 | 2 |
| View Laps | 4 | jay PAG ONG | #96 | GT3 Ferrari 296 GT3 | 01:50.345 | +03.043 | 30.715 | 42.535 | 37.095 | 1 |
| View Laps | 10 | MICHAEL WNEK | #777 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Mondo Mando | BMW M4 GT3 | 998 |
| max anderson | McLaren 720S GT3 Evo 2023 | 1 |
| 1st elka | Porsche 992 GT3 R | 2 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Semen Gupalov | Porsche 992 GT3 R | 80 |
| G Herbert | Ford Mustang GT3 | 76 |
| Inna Pinch | McLaren 720S GT3 Evo 2023 | 7 |
| Toru Asakura | Ferrari 296 GT3 | 486 |
| Quandale Dingle | Porsche 992 GT3 R | 12 |
| Aidan Allen | Porsche 992 GT3 R | 97 |