Session #2972 | Barcelona | Race | 2025-11-25T05:54:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | Ford Mustang GT3 | 16:02.722 | -- | 01:45.422 | 9 |
| View Laps | 2 | Mondo Mando | #998 | BMW M4 GT3 | 16:03.169 | +00.447 | 01:45.432 | 9 |
| View Laps | 3 | Bunni Seabiscuit | #123 | Ford Mustang GT3 | 16:06.540 | +03.818 | 01:45.762 | 9 |
| View Laps | 4 | James Collins | #772 | McLaren 720S GT3 Evo 2023 | 16:16.265 | +13.543 | 01:45.820 | 9 |
| View Laps | 5 | 1st elka | #2 | Porsche 992 GT3 R | 16:20.236 | +17.514 | 01:45.442 | 9 |
| View Laps | 6 | Dayne Glebke | #992 | Porsche 992 GT3 R | 16:27.452 | +24.730 | 01:48.132 | 9 |
| View Laps | 7 | boonserm nai | #63 | McLaren 720S GT3 Evo 2023 | 16:28.868 | +26.146 | 01:46.640 | 9 |
| View Laps | 8 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:48.416 | +45.694 | 01:47.542 | 9 |
| View Laps | 9 | K Sauce | #87 | Mercedes-AMG GT3 2020 | 16:49.765 | +47.043 | 01:48.365 | 9 |
| View Laps | 10 | max anderson | #1 | McLaren 720S GT3 Evo 2023 | 16:50.461 | +47.739 | 01:46.110 | 9 |
| View Laps | 11 | tyler horton | #222 | Porsche 911II GT3 R 2019 | 16:54.933 | +52.211 | 01:50.790 | 9 |
| View Laps | 12 | pro mario | #39 | Ferrari 488 GT3 | 17:08.004 | +01:05.282 | 01:51.365 | 9 |
| View Laps | 13 | Jason Edwards | #3 | Ford Mustang GT3 | 17:09.871 | +7 LAPS | -- | 2 |
| View Laps | 14 | MICHAEL WNEK | #777 | Ferrari 296 GT3 | 17:31.921 | +8 LAPS | -- | 1 |
| View Laps | 15 | Parker Standret | #11 | Audi R8 LMS GT3 evo II | 05:31.448 | +9 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Porsche 992 GT3 R | 528 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| JEF ANDRADE | Lamborghini Huracan Evo2 | 163 |
| Pervo Jorkinnen | Porsche 992 GT3 R | 44 |
| T PHARAOH | Porsche 992 GT3 R | 92 |
| Vlad Frolov | Ferrari 296 GT3 | 14 |
| Pako Carrasco | Ferrari 296 GT3 | 89 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| jay PAG ONG | Ferrari 296 GT3 | 96 |
| Toru Asakura | Ferrari 296 GT3 | 486 |
| Colin McDonald | McLaren 720S GT3 Evo 2023 | 4 |