Session #297 | Paul Ricard | Race | 2025-08-06T17:39:13Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Josef Fazekas | #80 | Porsche 992 GT3 R | 21:57.238 | -- | 01:57.235 | 11 |
View Laps | 2 | Nabil AGN | #7 | Porsche 992 GT3 R | 22:16.024 | +18.786 | 01:59.567 | 11 |
View Laps | 3 | Aquene Couture | #23 | Nissan GT-R Nismo GT3 2018 | 22:26.010 | +28.772 | 02:00.252 | 11 |
View Laps | 4 | Matthias Endres | #28 | Porsche 992 GT3 R | 22:39.358 | +42.120 | 02:00.142 | 11 |
View Laps | 5 | Marian van Klev | #89 | Porsche 992 GT3 R | 22:25.446 | +8 LAPS | -- | 3 |
View Laps | 6 | Louka Henon | #37 | AMR V8 Vantage 2019 | 01:18.583 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Fat ME10 | Lexus RC F GT3 | 15 |
Julius Thomas | Porsche 911II GT3 R 2019 | 1 |
Josef Fazekas | Alpine A110 GT4 | 21 |
zayne burgess | Bentley Continental GT3 2018 | 55 |
suki lc | KTM XBOW GT2 | 59 |