Session #2969 | Barcelona | Qualification | 2025-11-25T05:04:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | n Bel | #16 | GT3 Lexus RC F GT3 | 01:45.015 | -- | 29.660 | 40.305 | 35.050 | 2 |
| View Laps | 2 | Quandale Dingle | #63 | GT3 Mercedes-AMG GT3 2020 | 01:47.072 | +02.057 | 30.247 | 41.257 | 35.567 | 2 |
| View Laps | 3 | Heo DokZong | #69 | GT3 Ferrari 296 GT3 | 01:47.485 | +02.470 | 30.202 | 41.300 | 35.982 | 1 |
| View Laps | 4 | LOW RYDER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.000 | +04.985 | 30.807 | 42.040 | 37.152 | 2 |
| View Laps | 5 | Carlos Ortiz | #164 | GT3 Lamborghini Huracan Evo2 | 01:50.240 | +05.225 | 30.760 | 41.990 | 37.490 | 1 |
| View Laps | 6 | Pervo Jorkinnen | #44 | GT3 Porsche 992 GT3 R | 01:50.252 | +05.237 | 30.255 | 42.387 | 37.610 | 2 |
| View Laps | 16 | Garrett White | #29 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 18 | T PHARAOH | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Derek Brubaker | Porsche 992 GT3 R | 528 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| JEF ANDRADE | Lamborghini Huracan Evo2 | 163 |
| Nate Roberts | Ford Mustang GT3 | 6 |
| Elielson Ramos | DFM | BMW M4 GT3 | 25 |
| alex pletnev | McLaren 720S GT3 Evo 2023 | 28 |
| M. Martin | BMW M4 GT3 | 82 |
| 123 qwerty | BMW M4 GT3 | 96 |
| tyler horton | Porsche 911II GT3 R 2019 | 222 |