Session #2965 | Barcelona | Qualification | 2025-11-25T03:24:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Michael Clayton | #555 | GT3 Ferrari 296 GT3 | 01:43.502 | -- | 29.245 | 39.792 | 34.465 | 4 |
| View Laps | 2 | Ryan Myers | #90 | GT3 Ferrari 296 GT3 | 01:43.532 | +00.030 | 29.285 | 39.775 | 34.472 | 11 |
| View Laps | 3 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.855 | +01.353 | 29.470 | 40.282 | 34.877 | 10 |
| View Laps | 4 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:45.312 | +01.810 | 29.387 | 40.572 | 35.352 | 9 |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:47.370 | +03.868 | 29.977 | 41.295 | 35.692 | 12 |
| View Laps | 6 | Alex San Miguel | #88 | GT3 Ferrari 296 GT3 | 01:47.952 | +04.450 | 30.115 | 41.542 | 36.220 | 19 |
| View Laps | 7 | Tyler Garry RT | #89 | GT3 Ferrari 296 GT3 | 01:48.135 | +04.633 | 30.492 | 41.365 | 36.145 | 6 |
| View Laps | 8 | Luwie Franco | #96 | GT3 BMW M4 GT3 | 01:49.625 | +06.123 | 30.340 | 42.300 | 36.547 | 16 |
| View Laps | 10 | Bankz Oliver | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| A SHR | BMW M4 GT3 | 30 |
| Camargo 041 | Jaguar G3 | 19 |
| luis marrero | Lexus RC F GT3 | 1 |