Session #2941 | Donington | Practice | 2025-11-23T19:58:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Simba Simba | KCR | #23 | GT3 AMR V8 Vantage 2019 | 01:26.895 | -- | 20.247 | 33.907 | 32.740 | 3 |
| View Laps | 2 | Simba Simba | KCR | #25 | GT3 Ferrari 296 GT3 | 01:28.365 | +01.470 | 20.362 | 34.367 | 33.635 | 2 |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:32.247 | +05.352 | 20.640 | 36.570 | 34.620 | 3 |
| View Laps | 4 | The Moose | #29 | GT3 Lamborghini Gallardo R-EX | 01:32.992 | +06.097 | 20.622 | 36.132 | 35.255 | 8 |
| View Laps | 5 | The Moose | #28 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 |
| View Laps | 6 | James Hunter | #24 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||