Session #2927 | Donington | Race | 2025-11-23T07:08:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 15:30.823 | -- | 01:28.042 | 10 |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 15:43.663 | +12.840 | 01:30.835 | 10 |
| View Laps | 3 | Dayne Glebke | #992 | Porsche 992 GT3 R | 15:50.926 | +20.103 | 01:31.607 | 10 |
| View Laps | 4 | Nabil AGN | #8 | Porsche 992 GT3 R | 15:58.693 | +27.870 | 01:31.287 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| G Herbert | Ford Mustang GT3 | 76 |
| Rick Lean | AMR V8 Vantage 2019 | 777 |