Session #2919 | Misano | Race | 2025-11-22T23:15:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | DON FAB | #53 | Ferrari 296 GT3 | 16:13.784 | -- | 01:36.370 | 10 |
| View Laps | 2 | Cristian Di Dio [FNX] | #89 | Ferrari 296 GT3 | 16:14.537 | +00.753 | 01:34.355 | 10 |
| View Laps | 3 | Alex San Miguel | #88 | Ferrari 296 GT3 | 16:35.441 | +21.657 | 01:37.970 | 10 |
| View Laps | 4 | Rumi Mochizuki | #13 | McLaren 720S GT3 Evo 2023 | 15:02.047 | +1 LAP | 01:36.000 | 9 |
| View Laps | 5 | Roberto Storino | #3 | Ferrari 296 GT3 | 16:16.044 | +3 LAPS | 01:35.462 | 7 |
| View Laps | 6 | Sebas de Reus | #157 | BMW M4 GT3 | 17:20.867 | +8 LAPS | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| Oliver Szyndzielorz | BMW M4 GT3 | 35 |
| Ralfs Purins | Porsche 992 GT3 R | 96 |
| G Herbert | Ford Mustang GT3 | 76 |
| Aaron Tuxford | Lamborghini Huracan Evo (2019) | 563 |
| Jeremy Liu | AMR V8 Vantage 2019 | 99 |
| IVO MAJEWSKI | BMW M4 GT3 | 46 |
| J Rod | Ferrari 296 GT3 | 808 |