Session #2916 | Misano | Race | 2025-11-22T22:06:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #25 | Ford Mustang GT3 | 16:09.414 | -- | 01:35.650 | 10 |
| View Laps | 2 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:09.537 | +00.123 | 01:33.882 | 10 |
| View Laps | 3 | Simphiwe Khumalo | RT | #30 | BMW M4 GT3 | 16:23.613 | +14.199 | 01:37.540 | 10 |
| View Laps | 4 | Rumi Mochizuki | #64 | Ford Mustang GT3 | 16:32.817 | +23.403 | 01:36.322 | 10 |
| View Laps | 5 | Doctor Bones | #69 | Ford Mustang GT3 | 16:35.420 | +26.006 | 01:36.970 | 10 |
| View Laps | 6 | sam zawisza | #53 | Porsche 992 GT3 R | 16:29.383 | +1 LAP | 01:43.285 | 9 |
| View Laps | 7 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:46.710 | +1 LAP | -- | 9 |
| View Laps | 8 | Jakub Konieczny | #97 | Ford Mustang GT3 | 16:44.939 | +4 LAPS | -- | 6 |
| View Laps | 9 | DARK PHASE | #650 | Lamborghini Huracán Super Trofeo EVO2 | 05:31.514 | +7 LAPS | 01:48.012 | 3 |
| View Laps | 10 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 05:32.360 | +7 LAPS | 01:44.452 | 3 |
| View Laps | 11 | Jakub Konieczny | #96 | Porsche 992 GT3 R | 02:52.281 | +9 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Simba Simba | KCR | AMR V8 Vantage 2019 | 23 |