Session #2914 | Laguna Seca | Qualification | 2025-11-22T19:21:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.325 | -- | 21.762 | 28.070 | 32.417 | 11 |
| View Laps | 2 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.360 | +00.035 | 21.707 | 28.220 | 32.412 | 6 |
| View Laps | 3 | Ryan Myers | #992 | GT3 Porsche 992 GT3 R | 01:22.400 | +00.075 | 21.642 | 28.235 | 32.272 | 10 |
| View Laps | 4 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:22.817 | +00.492 | 21.912 | 28.402 | 32.500 | 6 |
| View Laps | 5 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:23.115 | +00.790 | 21.742 | 28.195 | 32.630 | 7 |
| View Laps | 6 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:23.237 | +00.912 | 21.797 | 28.550 | 32.890 | 8 |
| View Laps | 7 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:23.542 | +01.217 | 22.045 | 28.322 | 33.027 | 10 |
| View Laps | 8 | Vincent Saffian | #86 | GT3 Porsche 992 GT3 R | 01:23.582 | +01.257 | 21.917 | 28.700 | 32.877 | 10 |
| View Laps | 9 | Jake Robinson | #160 | GT3 AMR V8 Vantage 2019 | 01:23.720 | +01.395 | 21.965 | 28.655 | 32.932 | 3 |
| View Laps | 10 | Jakub Konieczny | #96 | GT3 Porsche 992 GT3 R | 01:24.250 | +01.925 | 22.042 | 29.000 | 33.012 | 9 |
| View Laps | 11 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:24.257 | +01.932 | 22.162 | 28.825 | 33.260 | 7 |
| View Laps | 12 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.410 | +02.085 | 21.917 | 28.802 | 33.312 | 12 |
| View Laps | 13 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:24.725 | +02.400 | 22.005 | 28.767 | 33.475 | 10 |
| View Laps | 14 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:24.935 | +02.610 | 22.115 | 29.087 | 33.587 | 8 |
| View Laps | 15 | Lars Richter | #78 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.975 | +02.650 | 22.377 | 29.010 | 33.587 | 10 |
| View Laps | 16 | Pervo Jorkinnen | #42 | GT3 Porsche 911II GT3 R 2019 | 01:25.005 | +02.680 | 22.327 | 28.917 | 33.600 | 5 |
| View Laps | 17 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:25.270 | +02.945 | 22.085 | 29.162 | 33.377 | 11 |
| View Laps | 18 | David Blow | #20 | GT3 Mercedes-AMG GT3 2020 | 01:25.480 | +03.155 | 22.047 | 29.122 | 33.950 | 8 |
| View Laps | 19 | Amine Braham | #993 | GT3 Porsche 992 GT3 R | 01:26.065 | +03.740 | 22.210 | 29.352 | 33.835 | 11 |
| View Laps | 20 | Andy Huang | #70 | GT3 Ferrari 296 GT3 | 01:26.492 | +04.167 | 22.422 | 30.212 | 33.677 | 11 |
| View Laps | 21 | mr matti | #6 | GT3 Lamborghini Huracan Evo2 | 01:27.372 | +05.047 | 22.992 | 29.397 | 34.667 | 7 |
| View Laps | 22 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:27.442 | +05.117 | 23.292 | 29.922 | 34.227 | 7 |
| View Laps | 23 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:29.100 | +06.775 | 24.260 | 30.260 | 34.580 | 2 |
| View Laps | 25 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Lamborghini Huracan Evo2 | 85 |
| mr matti | Lamborghini Huracan Evo (2019) | 77 |
| mr matti | BMW M6 GT3 | 34 |