Session #2911 | Laguna Seca | Qualification | 2025-11-22T16:56:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.575 | -- | 21.732 | 28.265 | 32.535 | 18 |
| View Laps | 2 | Vincent Saffian | #484 | GT3 Porsche 992 GT3 R | 01:24.932 | +02.357 | 21.957 | 29.017 | 33.107 | 22 |
| View Laps | 3 | Jakub Konieczny | #96 | GT3 Porsche 992 GT3 R | 01:25.715 | +03.140 | 22.285 | 29.512 | 33.740 | 23 |
| View Laps | 4 | Lars Richter | #77 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.360 | +03.785 | 22.792 | 29.485 | 34.082 | 10 |
| View Laps | 5 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:28.920 | +06.345 | 23.400 | 30.290 | 35.230 | 11 |
| View Laps | 6 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:29.590 | +07.015 | 22.987 | 30.987 | 34.672 | 21 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakub Konieczny | BMW M4 GT3 | 1 |