Session #2895 | Laguna Seca | Race | 2025-11-22T07:14:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #53 | Ferrari 296 GT3 | 15:56.147 | -- | 01:24.722 | 11 | -- |
| View Laps | 2 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:09.679 | +13.532 | 01:23.387 | 11 | -- |
| View Laps | 3 | C Sainz | #7 | AMR V8 Vantage 2019 | 16:36.361 | +40.214 | 01:28.007 | 11 | -- |
| View Laps | 4 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 14:17.352 | +2 LAPS | 01:22.997 | 9 | 2 |
| View Laps | 5 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 12:37.424 | +5 LAPS | 01:22.250 | 6 | -- |
| View Laps | 6 | Tony Gold | #87 | Maserati MC20 GT2 | 06:55.531 | +7 LAPS | 01:26.960 | 4 | -- |
| View Laps | 7 | R. S04 | #54 | Porsche 992 GT3 R | 02:05.573 | +10 LAPS | -- | 1 | -- |
| View Laps | 8 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 06:39.502 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Samwise Holmes | #245 | PitSpeeding | sg30 | 6 | 8 |
| Samwise Holmes | #245 | PitSpeeding | none | 8 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erich Siqueira | Ferrari 296 GT3 | 1 |
| nick Suhali | McLaren 720S GT3 Evo 2023 | 8 |
| Burger Koga | Audi R8 LMS GT3 evo II | 17 |
| Michael KC Chan | Lamborghini Huracan Evo2 | 63 |