Session #2889 | Laguna Seca | Race | 2025-11-22T04:47:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #998 | BMW M4 GT3 | 15:49.568 | -- | 01:23.027 | 11 |
| View Laps | 2 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:01.248 | +11.680 | 01:25.425 | 11 |
| View Laps | 3 | A Rctic | #112 | McLaren 720S GT3 Evo 2023 | 16:07.790 | +18.222 | 01:24.090 | 11 |
| View Laps | 4 | The Moose | #28 | Porsche 992 GT3 R | 16:11.119 | +21.551 | 01:26.725 | 11 |
| View Laps | 5 | Rhys Wilson | #4 | Mercedes-AMG GT3 2020 | 16:17.796 | +28.228 | 01:24.397 | 11 |
| View Laps | 6 | Nathan Fox | #59 | Lexus RC F GT3 | 16:18.244 | +28.676 | 01:23.487 | 11 |
| View Laps | 7 | Rick Lean | #777 | Ferrari 296 GT3 | 16:26.011 | +36.443 | 01:24.600 | 11 |
| View Laps | 8 | Hassan Raja | #80 | Porsche 992 GT3 R | 16:31.456 | +41.888 | 01:27.580 | 11 |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 16:32.360 | +42.792 | 01:24.225 | 11 |
| View Laps | 10 | D etroit_Red | #111 | AMR V8 Vantage 2019 | 17:19.609 | +01:30.041 | 01:28.967 | 11 |
| View Laps | 11 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 09:53.723 | +5 LAPS | 01:25.857 | 6 |
| View Laps | 12 | Toru Asakura | #486 | Ferrari 296 GT3 | 16:04.404 | +7 LAPS | 01:26.775 | 4 |
| View Laps | 13 | Jonathan Melville | #666 | BMW M4 GT3 | 16:05.051 | +8 LAPS | 01:25.297 | 3 |
| View Laps | 14 | Daniel Modesitt | #66 | McLaren 720S GT3 Evo 2023 | 57.312 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kevin Orourke | Ferrari 296 GT3 | 69 |
| Rico Suave | McLaren 720S GT3 Evo 2023 | 93 |