Session #2886 | Laguna Seca | Qualification | 2025-11-22T03:50:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.727 | -- | 22.100 | 28.667 | 32.907 | 4 |
| View Laps | 2 | Nasser Sl-Attiyah | #10 | GT3 Nissan GT-R Nismo GT3 2018 | 01:24.082 | +00.355 | 21.992 | 28.600 | 33.490 | 3 |
| View Laps | 3 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.102 | +01.375 | 22.040 | 29.277 | 33.645 | 3 |
| View Laps | 4 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 01:25.550 | +01.823 | 22.340 | 29.460 | 33.750 | 2 |
| View Laps | 5 | Shmpl Naindurth | #314 | GT3 AMR V8 Vantage 2019 | 01:26.135 | +02.408 | 22.990 | 29.230 | 33.915 | 3 |
| View Laps | 15 | A Rod [SCR] | #999 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 16 | Wicked Quick | #77 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 3 |
| View Laps | 17 | Adrian A | #1 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 18 | Rhys Wilson | #4 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
| View Laps | 21 | Jezza | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Jay Critch | BMW M4 GT3 | 21 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Rick Lean | Ferrari 296 GT3 | 777 |
| Nathan Fox | Lexus RC F GT3 | 60 |
| Mo Ji | Porsche 992 GT3 R | 992 |
| diego medina | Ferrari 296 GT3 | 89 |
| Nate Higgers | AMR V8 Vantage 2019 | 99 |
| Kevin Orourke | Ferrari 296 GT3 | 51 |
| Erick Riv | Ferrari 488 GT3 Evo 2020 | 11 |