Session #2880 | Laguna Seca | Practice | 2025-11-22T02:26:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jasmin Gaudreault | #92 | GT3 Porsche 992 GT3 R | 01:24.480 | -- | 22.237 | 28.592 | 33.445 | 8 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:25.352 | +00.872 | 22.137 | 29.355 | 33.500 | 16 | -- |
| View Laps | 3 | Jaycob Pring | #69 | GT3 Ferrari 296 GT3 | 01:26.467 | +01.987 | 22.562 | 29.632 | 34.145 | 5 | -- |
| View Laps | 4 | The Moose | #29 | GT3 Mercedes-AMG GT3 2020 | 01:26.917 | +02.437 | 23.027 | 29.240 | 34.650 | 3 | -- |
| View Laps | 5 | The Moose | #1 | GT3 Porsche 992 GT3 R | 01:27.440 | +02.960 | 22.742 | 30.072 | 34.612 | 12 | -- |
| View Laps | 6 | The Moose | #28 | GT3 Lamborghini Gallardo R-EX | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Yesa Core | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | TUDUDUDU MAXVERSTAPPEN | #2 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| A Rctic | BMW M4 GT3 | 46 |
| A Rctic | McLaren 720S GT3 Evo 2023 | 112 |