Session #2864 | Laguna Seca | Race | 2025-11-21T06:01:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 15:41.784 | -- | 01:24.035 | 11 |
| View Laps | 2 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 15:43.530 | +01.746 | 01:22.785 | 11 |
| View Laps | 3 | Mike Madison | #77 | Ferrari 296 GT3 | 15:44.459 | +02.675 | 01:23.975 | 11 |
| View Laps | 4 | Mo Ji | #993 | Porsche 992 GT3 R | 16:00.639 | +18.855 | 01:22.460 | 11 |
| View Laps | 5 | Derek Brubaker | #529 | Ford Mustang GT3 | 16:12.287 | +30.503 | 01:25.345 | 11 |
| View Laps | 6 | TianChen Jin | #233 | Ferrari 296 GT3 | 16:16.554 | +34.770 | 01:25.762 | 11 |
| View Laps | 7 | Phil Dobbs | #100 | McLaren 720S GT3 Evo 2023 | 16:30.025 | +48.241 | 01:25.855 | 11 |
| View Laps | 8 | Its Called A Brake | #35 | BMW M4 GT3 | 13:40.943 | +2 LAPS | 01:24.322 | 9 |
| View Laps | 9 | Toru Asakura | #486 | Ferrari 296 GT3 | 16:18.414 | +2 LAPS | 01:26.327 | 9 |
| View Laps | 10 | Adi Nat | #1 | Honda NSX Evo 2019 | 10:37.460 | +4 LAPS | 01:24.417 | 7 |
| View Laps | 11 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 10:06.189 | +5 LAPS | 01:25.310 | 6 |
| View Laps | 12 | Sir SpeedyGonzo | #888 | McLaren 720S GT3 Evo 2023 | 09:58.986 | +5 LAPS | 01:31.665 | 6 |
| View Laps | 13 | Jake Dewtous | #992 | Porsche 992 GT3 R | 06:52.637 | +7 LAPS | -- | 4 |
| View Laps | 14 | Jie Jingxi|XQR | #667 | Ferrari 296 GT3 | 04:09.197 | +9 LAPS | 01:26.727 | 2 |
| View Laps | 15 | brendan green | #2 | Lamborghini Huracan Evo (2019) | 03:51.529 | +9 LAPS | 01:29.247 | 2 |
| View Laps | 16 | Andres Markski [LSZ] | #14 | BMW M4 GT3 | 03:36.030 | +9 LAPS | -- | 2 |
| View Laps | 17 | Yung Him Tam | #720 | McLaren 720S GT3 Evo 2023 | 02:54.478 | +10 LAPS | -- | 1 |
| View Laps | 18 | Dexter Morgan | #92 | Porsche 992 GT3 R | 06:58.786 | +10 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dbl A | Porsche 992 GT3 R | 9 |
| Márcio Christofoletti | BMW M4 GT3 | 31 |
| Nate Roberts | Ferrari 296 GT3 | 7 |
| Don Draper | McLaren 720S GT3 Evo 2023 | 881 |
| 彭 于晏 | Ferrari 296 GT3 | 69 |
| J Rod | Ferrari 296 GT3 | 808 |
| Quandale Dingle | BMW M4 GT3 | 3 |