Session #2863 | Laguna Seca | Qualification | 2025-11-21T05:40:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Ji | #993 | GT3 Porsche 992 GT3 R | 01:24.095 | -- | 21.960 | 28.945 | 33.190 | 2 |
| View Laps | 2 | Adi Nat | #1 | GT3 Honda NSX Evo 2019 | 01:24.345 | +00.250 | 22.130 | 29.080 | 33.135 | 3 |
| View Laps | 3 | Mike Madison | #77 | GT3 Ferrari 296 GT3 | 01:25.562 | +01.467 | 22.600 | 29.435 | 33.527 | 4 |
| View Laps | 4 | Don Draper | #881 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.132 | +02.037 | 22.710 | 29.360 | 34.062 | 4 |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:27.055 | +02.960 | 22.630 | 29.880 | 34.545 | 3 |
| View Laps | 6 | Jake Dewtous | #992 | GT3 Porsche 992 GT3 R | 01:27.510 | +03.415 | 22.827 | 30.325 | 34.357 | 3 |
| View Laps | 13 | Derek Brubaker | #529 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 15 | Sir SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
| View Laps | 17 | Toru Asakura | #486 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Dbl A | Porsche 992 GT3 R | 9 |
| Andres Markski [LSZ] | BMW M4 GT3 | 14 |
| Márcio Christofoletti | BMW M4 GT3 | 31 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Nate Roberts | Ferrari 296 GT3 | 7 |
| Phil Dobbs | McLaren 720S GT3 Evo 2023 | 100 |
| Its Called A Brake | BMW M4 GT3 | 35 |
| brendan green | Lamborghini Huracan Evo (2019) | 2 |
| Jie Jingxi|XQR | Ferrari 296 GT3 | 667 |
| TianChen Jin | Ferrari 296 GT3 | 233 |
| Yung Him Tam | McLaren 720S GT3 Evo 2023 | 720 |