Session #2862 | Laguna Seca | Race | 2025-11-21T05:31:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dbl A | #9 | Porsche 992 GT3 R | 15:53.870 | -- | 01:25.560 | 11 |
| View Laps | 2 | Márcio Christofoletti | #31 | BMW M4 GT3 | 15:53.996 | +00.126 | 01:23.815 | 11 |
| View Laps | 3 | Nate Roberts | #7 | Ferrari 296 GT3 | 15:59.319 | +05.449 | 01:23.212 | 11 |
| View Laps | 4 | Matt Matasy | #444 | Lamborghini Huracan Evo2 | 16:06.166 | +12.296 | 01:25.072 | 11 |
| View Laps | 5 | Jake Dewtous | #992 | Porsche 992 GT3 R | 16:07.350 | +13.480 | 01:24.372 | 11 |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 16:12.510 | +18.640 | 01:26.157 | 11 |
| View Laps | 7 | Phil Dobbs | #100 | McLaren 720S GT3 Evo 2023 | 16:24.845 | +30.975 | 01:25.935 | 11 |
| View Laps | 8 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 16:25.131 | +31.261 | 01:23.335 | 11 |
| View Laps | 9 | LOW RYDER | #720 | McLaren 720S GT3 Evo 2023 | 16:38.437 | +44.567 | 01:28.205 | 11 |
| View Laps | 10 | Derek Brubaker | #529 | Ford Mustang GT3 | 17:00.178 | +1 LAP | 01:26.180 | 10 |
| View Laps | 11 | Adi Nat | #1 | Honda NSX Evo 2019 | 16:11.545 | +3 LAPS | 01:26.132 | 8 |
| View Laps | 12 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:11.813 | +3 LAPS | 01:25.775 | 8 |
| View Laps | 13 | Jonathan Melville | #666 | BMW M4 GT3 | 11:11.965 | +4 LAPS | 01:25.870 | 7 |
| View Laps | 14 | Quandale Dingle | #2 | BMW M4 GT3 | 07:48.641 | +6 LAPS | 01:25.727 | 5 |
| View Laps | 15 | Aaron Solis | #30 | BMW M4 GT3 | 06:53.754 | +7 LAPS | 01:25.735 | 4 |
| View Laps | 16 | Sir SpeedyGonzo | #888 | McLaren 720S GT3 Evo 2023 | 16:49.774 | +7 LAPS | 01:30.767 | 4 |
| View Laps | 17 | G Herbert | #76 | Ford Mustang GT3 | 06:07.555 | +8 LAPS | 01:24.362 | 3 |
| View Laps | 18 | Tucker Belaire | #64 | Lamborghini Huracan Evo2 | 03:35.775 | +9 LAPS | 01:26.155 | 2 |
| View Laps | 19 | Daniel Modesitt | #66 | McLaren 720S GT3 Evo 2023 | 02:21.748 | +10 LAPS | -- | 1 |
| View Laps | 20 | Andres Markski [LSZ] | #14 | BMW M4 GT3 | 30.086 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Porsche 992 GT3 R | 528 |
| Pervo Jorkinnen | Porsche 911II GT3 R 2019 | 42 |
| Adam Szabo | Porsche 911II GT3 R 2019 | 75 |
| Chris Smith | McLaren 720S GT3 Evo 2023 | 159 |
| Virtual Racer | AMR V8 Vantage 2019 | 160 |
| Yung Him Tam | McLaren 720S GT3 Evo 2023 | 721 |
| kelvin Marte | Porsche 992 GT3 R | 89 |
| Mike Madison | Ferrari 296 GT3 | 77 |
| Its Called A Brake | BMW M4 GT3 | 35 |
| Don Draper | McLaren 720S GT3 Evo 2023 | 881 |