Session #2859 | Laguna Seca | Qualification | 2025-11-21T04:40:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | bum lickr | #82 | GT3 BMW M4 GT3 | 01:25.162 | -- | 22.435 | 28.687 | 34.040 | 2 |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Porsche 992 GT3 R | 01:25.567 | +00.405 | 22.317 | 29.115 | 34.135 | 3 |
| View Laps | 3 | Pervo Jorkinnen | #42 | GT3 Porsche 911II GT3 R 2019 | 01:25.772 | +00.610 | 22.492 | 29.227 | 33.750 | 4 |
| View Laps | 4 | Daniel Modesitt | #66 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.930 | +00.768 | 22.495 | 29.055 | 34.380 | 2 |
| View Laps | 5 | Uncut Kochel | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.415 | +01.253 | 22.940 | 29.582 | 33.892 | 4 |
| View Laps | 6 | Jake Dewtous | #993 | GT3 Porsche 992 GT3 R | 01:26.557 | +01.395 | 22.302 | 29.927 | 34.327 | 3 |
| View Laps | 7 | Adam Szabo | #75 | GT3 Porsche 911II GT3 R 2019 | 01:28.107 | +02.945 | 23.485 | 30.162 | 34.460 | 3 |
| View Laps | 8 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Matt Matasy | Lamborghini Huracan Evo2 | 444 |
| Tucker Belaire | Lamborghini Huracan Evo (2019) | 1 |
| Jonathan Melville | BMW M4 GT3 | 666 |