Session #2853 | Laguna Seca | Qualification | 2025-11-21T03:07:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | GT3 Ford Mustang GT3 | 01:24.180 | -- | 22.012 | 28.730 | 33.335 | 4 |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.765 | +00.585 | 22.300 | 29.232 | 33.232 | 3 |
| View Laps | 3 | Anthony Fong | #38 | GT3 BMW M4 GT3 | 01:25.467 | +01.287 | 22.502 | 29.265 | 33.700 | 3 |
| View Laps | 4 | A Rod [SCR] | #999 | GT3 Mercedes-AMG GT3 | 01:25.972 | +01.792 | 22.380 | 29.390 | 34.202 | 2 |
| View Laps | 5 | Miguel Mora | #35 | GT3 BMW M4 GT3 | 01:26.060 | +01.880 | 22.627 | 29.060 | 34.372 | 3 |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Porsche 992 GT3 R | 01:26.740 | +02.560 | 22.420 | 29.470 | 34.850 | 4 |
| View Laps | 7 | Rafael MORCEGUITO | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.870 | +02.690 | 22.617 | 29.702 | 34.550 | 2 |
| View Laps | 8 | Jack Diddly | #33 | GT3 Ferrari 296 GT3 | 01:27.892 | +03.712 | 22.640 | 29.947 | 34.810 | 4 |
| View Laps | 9 | I Slow | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.142 | +05.962 | 23.442 | 30.495 | 36.205 | 2 |
| View Laps | 13 | Doctor Porkchop | #71 | GT4 Alpine A110 GT4 | -- | -- | -- | -- | -- | 0 |
| View Laps | 14 | Thomas Martin | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 16 | R Cav | #695 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 17 | HTR Oz | #23 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| John Rohrbach | Mercedes-AMG GT3 2020 | 1000 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| Kevin Orourke | Ferrari 296 GT3 | 89 |
| Wicked Quick | AMR V8 Vantage 2019 | 77 |