Session #2841 | Laguna Seca | Qualification | 2025-11-20T06:28:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alex Gilsoul | #296 | GT3 Ferrari 296 GT3 | 01:23.467 | -- | 21.992 | 28.442 | 33.032 | 4 |
| View Laps | 2 | Fuzzy Logic | #77 | GT3 Honda NSX Evo 2019 | 01:24.112 | +00.645 | 22.025 | 28.952 | 33.135 | 4 |
| View Laps | 3 | Gabriel Ratté | #29 | GT3 BMW M4 GT3 | 01:24.490 | +01.023 | 22.257 | 28.745 | 33.477 | 4 |
| View Laps | 11 | TianChen Jin | #233 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| shark cuban | Ford Mustang GT3 | 313 |
| n Bel | Ford Mustang GT3 | 65 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| abx abx | Ferrari 296 GT3 | 312 |
| B Goo | Porsche 992 GT3 R | 992 |