Session #2840 | Laguna Seca | Race | 2025-11-20T06:20:21Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Ji | #992 | Porsche 992 GT3 R | 15:30.225 | -- | 01:22.270 | 11 |
| View Laps | 2 | shark cuban | #313 | Ford Mustang GT3 | 15:39.405 | +09.180 | 01:23.880 | 11 |
| View Laps | 3 | n Bel | #65 | Ford Mustang GT3 | 15:39.631 | +09.406 | 01:23.700 | 11 |
| View Laps | 4 | Mondo Mando | #998 | BMW M4 GT3 | 15:50.406 | +20.181 | 01:24.017 | 11 |
| View Laps | 5 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 15:57.730 | +27.505 | 01:23.497 | 11 |
| View Laps | 6 | MAX-02 CAN | #2 | McLaren 720S GT3 Evo 2023 | 16:04.296 | +34.071 | 01:24.447 | 11 |
| View Laps | 7 | Nabil AGN | #7 | Ferrari 296 GT3 | 16:38.283 | +01:08.058 | 01:24.280 | 11 |
| View Laps | 8 | Paul Reynoso | #8 | McLaren 720S GT3 Evo 2023 | 16:46.726 | +01:16.501 | 01:26.610 | 11 |
| View Laps | 9 | Fuzzy Logic | #77 | Honda NSX Evo 2019 | 16:47.849 | +1 LAP | 01:24.057 | 10 |
| View Laps | 10 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 09:16.539 | +5 LAPS | 01:24.497 | 6 |
| View Laps | 11 | L Chupacabra | #100 | McLaren 720S GT3 Evo 2023 | 15:35.477 | +5 LAPS | 01:28.427 | 6 |
| View Laps | 12 | Toru Asakura | #486 | Ferrari 296 GT3 | 16:12.081 | +6 LAPS | 01:26.595 | 5 |
| View Laps | 13 | Alex Gilsoul | #296 | Ferrari 296 GT3 | 15:20.207 | +8 LAPS | 01:23.520 | 3 |
| View Laps | 14 | Scrooge McDuck | #999 | BMW M4 GT3 | 02:05.271 | +10 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Derek Brubaker | Porsche 992 GT3 R | 528 |
| William Martinez | BMW M4 GT3 | 46 |
| Captain May | Ferrari 296 GT3 | 14 |
| Vladimir Jager | BMW M4 GT3 | 666 |
| J Rod | Ferrari 296 GT3 | 808 |
| Gabriel Ratté | BMW M4 GT3 | 29 |