Session #2839 | Laguna Seca | Qualification | 2025-11-20T05:59:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | n Bel | #65 | GT3 Ford Mustang GT3 | 01:24.675 | -- | 22.052 | 28.872 | 33.595 | 4 |
| View Laps | 2 | shark cuban | #313 | GT3 Ford Mustang GT3 | 01:24.737 | +00.062 | 22.330 | 28.912 | 33.495 | 2 |
| View Laps | 3 | Fuzzy Logic | #77 | GT3 Honda NSX Evo 2019 | 01:25.090 | +00.415 | 22.220 | 29.115 | 33.665 | 3 |
| View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:25.640 | +00.965 | 22.305 | 29.167 | 33.992 | 4 |
| View Laps | 5 | MAX-02 CAN | #2 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.505 | +01.830 | 22.635 | 29.620 | 33.997 | 3 |
| View Laps | 12 | Paul Reynoso | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
| View Laps | 15 | Scrooge McDuck | #999 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Derek Brubaker | Porsche 992 GT3 R | 528 |
| William Martinez | BMW M4 GT3 | 46 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Captain May | Ferrari 296 GT3 | 14 |
| Vladimir Jager | BMW M4 GT3 | 666 |
| Mo Ji | Porsche 992 GT3 R | 992 |
| Nabil AGN | Ferrari 296 GT3 | 7 |