Session #2830 | Laguna Seca | Qualification | 2025-11-20T04:30:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #992 | GT3 Porsche 992 GT3 R | 01:23.815 | -- | 22.280 | 28.690 | 32.845 | 4 |
| View Laps | 2 | Michael Haymes | #34 | GT3 Ferrari 296 GT3 | 01:24.727 | +00.912 | 22.342 | 28.880 | 33.505 | 2 |
| View Laps | 3 | Pat Grizz | #33 | GT3 Nissan GT-R Nismo GT3 2018 | 01:25.547 | +01.732 | 22.420 | 29.062 | 34.065 | 2 |
| View Laps | 7 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
| View Laps | 8 | Derek Brubaker | #528 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 9 | Uncut Kochel | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
| View Laps | 10 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 11 | LOW RYDER | #721 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |