Session #2829 | Laguna Seca | Practice | 2025-11-20T04:23:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.110 | -- | 22.107 | 28.605 | 33.397 | 9 |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:26.125 | +02.015 | 22.530 | 29.240 | 34.045 | 23 |
| View Laps | 3 | Tomislav Gelev | #59 | GT3 Porsche 911II GT3 R 2019 | 01:26.495 | +02.385 | 22.645 | 29.167 | 34.510 | 4 |
| View Laps | 4 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | 01:27.922 | +03.812 | 22.810 | 29.815 | 34.690 | 28 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ryan Myers | Porsche 992 GT3 R | 992 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |