Session #2823 | Laguna Seca | Practice | 2025-11-20T02:33:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:23.207 | -- | 21.855 | 28.452 | 32.900 | 11 | -- |
| View Laps | 2 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.355 | +00.148 | 21.832 | 28.537 | 32.497 | 12 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.160 | +00.953 | 22.025 | 28.710 | 33.197 | 11 | -- |
| View Laps | 4 | Nabil AGN | #7 | GT3 Mercedes-AMG GT3 2020 | 01:26.185 | +02.978 | 22.292 | 29.397 | 33.872 | 5 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:26.837 | +03.630 | 22.510 | 29.677 | 34.342 | 15 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| 鱼雷大王 鱼雷大王 | Ferrari 296 GT3 | 97 |
| Nabil AGN | Porsche 992 GT3 R | 8 |