Session #2812 | Laguna Seca | Race | 2025-11-19T06:17:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #998 | BMW M4 GT3 | 15:46.201 | -- | 01:24.225 | 11 |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 16:17.343 | +31.142 | 01:25.162 | 11 |
| View Laps | 3 | Phil Dobbs | #100 | McLaren 720S GT3 Evo 2023 | 16:19.910 | +33.709 | 01:25.322 | 11 |
| View Laps | 4 | Luca Brasi | #8 | Aston Martin V12 Vantage GT3 | 16:07.667 | +1 LAP | 01:28.702 | 10 |
| View Laps | 5 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 13:45.637 | +2 LAPS | 01:24.617 | 9 |
| View Laps | 6 | Samuel J-V | #89 | Ferrari 296 GT3 | 15:40.538 | +2 LAPS | 01:26.577 | 9 |
| View Laps | 7 | Rogue Gryffon | #2 | BMW M4 GT3 | 06:13.647 | +7 LAPS | 01:26.345 | 4 |
| View Laps | 8 | William Martinez | #7 | McLaren 720S GT3 Evo 2023 | 02:14.388 | +10 LAPS | -- | 1 |
| View Laps | 9 | shark cuban | #313 | Ford Mustang GT3 | 29.366 | +11 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andy Espinoza | Audi R8 LMS GT3 evo II | 65 |
| Kyron MaxCarlo | McLaren 720S GT3 Evo 2023 | 188 |
| Adi Nat | Honda NSX Evo 2019 | 1 |
| Vladimir Jager | Porsche 992 GT3 R | 666 |
| Maximus Prime | McLaren 720S GT3 Evo 2023 | 93 |
| crescent moon | Ferrari 296 GT3 | 713 |
| Paul Abulu | Mercedes-AMG GT3 2020 | 3 |
| monnarit Lertiendumrong | Mercedes-AMG GT3 2020 | 90 |
| s's's jjj | Ferrari 296 GT3 | 91 |