Session #2811 | Laguna Seca | Qualification | 2025-11-19T05:56:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.895 | -- | 22.070 | 29.040 | 33.570 | 4 |
| View Laps | 2 | Rogue Gryffon | #2 | GT3 BMW M4 GT3 | 01:26.035 | +01.140 | 22.440 | 29.622 | 33.972 | 3 |
| View Laps | 3 | Phil Dobbs | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.355 | +02.460 | 22.770 | 29.802 | 34.782 | 3 |
| View Laps | 4 | Luca Brasi | #8 | GT3 Aston Martin V12 Vantage GT3 | 01:29.065 | +04.170 | 22.927 | 30.442 | 35.695 | 2 |
| View Laps | 10 | shark cuban | #313 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 12 | Samuel J-V | #89 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 14 | Maximus Prime | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 65 |
| Kyron MaxCarlo | McLaren 720S GT3 Evo 2023 | 188 |
| Adi Nat | Honda NSX Evo 2019 | 1 |
| William Martinez | McLaren 720S GT3 Evo 2023 | 7 |
| Vladimir Jager | Porsche 992 GT3 R | 666 |
| crescent moon | Ferrari 296 GT3 | 713 |
| Paul Abulu | Mercedes-AMG GT3 2020 | 3 |