Session #2810 | Laguna Seca | Race | 2025-11-19T05:42:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #65 | Audi R8 LMS GT3 evo II | 15:38.929 | -- | 01:23.300 | 11 |
| View Laps | 2 | Mondo Mando | #998 | BMW M4 GT3 | 15:53.193 | +14.264 | 01:23.755 | 11 |
| View Laps | 3 | Kyron MaxCarlo | #188 | McLaren 720S GT3 Evo 2023 | 15:56.047 | +17.118 | 01:25.047 | 11 |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 15:56.440 | +17.511 | 01:24.087 | 11 |
| View Laps | 5 | a naga | #82 | BMW M4 GT3 | 16:03.057 | +24.128 | 01:24.662 | 11 |
| View Laps | 6 | Miguel Lovino | #118 | Ferrari 296 GT3 | 16:13.328 | +34.399 | 01:25.122 | 11 |
| View Laps | 7 | J Rod | #808 | Ferrari 296 GT3 | 16:15.952 | +37.023 | 01:24.975 | 11 |
| View Laps | 8 | Sebastian Hidalgo | #7 | BMW M4 GT3 | 16:19.136 | +40.207 | 01:26.037 | 11 |
| View Laps | 9 | Phillip Taylor | #107 | Bentley Continental GT3 2018 | 15:47.979 | +1 LAP | 01:28.132 | 10 |
| View Laps | 10 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 14:21.096 | +2 LAPS | 01:25.277 | 9 |
| View Laps | 11 | Rogue Gryffon | #2 | BMW M4 GT3 | 17:06.750 | +2 LAPS | 01:26.022 | 9 |
| View Laps | 12 | Emilio Grosso | #18 | Porsche 992 GT3 R | 13:38.070 | +3 LAPS | 01:27.342 | 8 |
| View Laps | 13 | Adi Nat | #1 | Honda NSX Evo 2019 | 12:53.014 | +5 LAPS | 01:25.635 | 6 |
| View Laps | 14 | Diego Patrick I FPR | #36 | Ferrari 296 GT3 | 08:26.159 | +6 LAPS | 01:32.147 | 5 |
| View Laps | 15 | Diego Leguizamon | #334 | McLaren 720S GT3 Evo 2023 | 08:07.928 | +6 LAPS | -- | 5 |
| View Laps | 16 | Marco Tolentino | #21 | Ferrari 488 GT3 Evo 2020 | 06:41.685 | +7 LAPS | -- | 4 |
| View Laps | 17 | Avi Phadke | #28 | BMW M4 GT3 | 05:44.749 | +8 LAPS | 01:29.485 | 3 |
| View Laps | 18 | Phil Dobbs | #100 | McLaren 720S GT3 Evo 2023 | 02:30.066 | +10 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Emilio Grosso | McLaren 720S GT3 Evo 2023 | 111 |
| Martin Creixell | McLaren 720S GT3 Evo 2023 | 22 |
| Roman Rosas | BMW M4 GT3 | 31 |
| shark cuban | Ford Mustang GT3 | 313 |
| Brandon O'Brien | BMW M4 GT3 | 3 |
| Alan Kingston | Ferrari 296 GT3 | 55 |
| Luca Brasi | Aston Martin V12 Vantage GT3 | 8 |