Session #2809 | Hungaroring | Qualification | 2025-11-19T05:35:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #1 | GT3 Audi R8 LMS GT2 | 01:47.685 | -- | 37.582 | 40.022 | 30.080 | 7 |
| View Laps | 2 | R Brown | #997 | GT3 BMW M4 GT3 | 01:48.202 | +00.517 | 37.605 | 39.737 | 30.095 | 10 |
| View Laps | 3 | SoyMaker Vr | #69 | GT3 Ferrari 296 GT3 | 01:48.320 | +00.635 | 38.327 | 39.652 | 30.340 | 10 |
| View Laps | 4 | Gerson Herrera | #92 | GT3 Porsche 992 GT3 R | 01:57.370 | +09.685 | 44.402 | 41.515 | 31.452 | 5 |
| View Laps | 10 | Marco Tolentino | #21 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Owen Van | Porsche 911II GT3 R 2019 | 22 |
| Flook Kritsada | McLaren 720S GT3 Evo 2023 | 720 |
| luis cerda | Porsche 911II GT3 R 2019 | 54 |
| TAN JerVis | Ferrari 296 GT3 | 522 |
| Joel Loveday | McLaren 720S GT3 Evo 2023 | 111 |
| Felix Flores | McLaren 720S GT3 Evo 2023 | 19 |