Session #2805 | Hungaroring | Race | 2025-11-19T04:58:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | Ford Mustang GT3 | 21:39.379 | -- | 01:46.785 | 12 | -- |
| View Laps | 2 | Thomas Martin | #69 | Ferrari 296 GT3 | 21:39.493 | +00.114 | 01:46.502 | 12 | -- |
| View Laps | 3 | Mondo Mando | #998 | BMW M4 GT3 | 21:40.242 | +00.863 | 01:46.610 | 12 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 07:59.897 | +8 LAPS | 01:47.280 | 4 | 1 |
| View Laps | 5 | Owen Van | #22 | Porsche 911II GT3 R 2019 | 16:05.397 | +12 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| BOOM NOOB | AMR V8 Vantage 2019 | 23 |
| Brandon O'Brien | BMW M4 GT3 | 1 |
| R Brown | BMW M4 GT3 | 997 |