Session #2796 | Laguna Seca | Practice | 2025-11-19T02:00:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.745 | -- | 21.977 | 28.600 | 33.740 | 11 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:24.815 | +00.070 | 22.227 | 29.355 | 33.232 | 14 | -- |
| View Laps | 3 | The Moose | #28 | GT3 Mercedes-AMG GT3 2020 | 01:25.750 | +01.005 | 22.247 | 29.292 | 33.802 | 16 | -- |
| View Laps | 4 | The Moose | #29 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:25.962 | +01.217 | 22.300 | 29.675 | 33.852 | 5 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:28.430 | +03.685 | 22.902 | 30.675 | 34.852 | 5 | -- |
| View Laps | 6 | Atul Anand | #10 | GT3 Porsche 911 GT2 RS CS Evo | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| George Roberts | Audi R8 LMS GT2 | 1 |