Session #2794 | Barcelona | Race | 2025-11-19T00:46:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tracy Goodenough | #1 | Ferrari 296 GT3 | 26:42.048 | -- | 01:45.592 | 15 |
| View Laps | 2 | Thiago Gomes | #33 | Ferrari 296 GT3 | 26:42.392 | +00.344 | 01:44.555 | 15 |
| View Laps | 3 | antonio martinez | #47 | BMW M4 GT3 | 27:11.310 | +29.262 | 01:45.685 | 15 |
| View Laps | 4 | Sandro Silva | #44 | Porsche 992 GT3 R | 27:13.007 | +30.959 | 01:48.700 | 15 |
| View Laps | 5 | Antonio Moreira Terra | #721 | McLaren 720S GT3 Evo 2023 | 26:48.440 | +1 LAP | 01:50.277 | 14 |
| View Laps | 6 | B Gerdes | #133 | Mercedes-AMG GT3 | 13:28.024 | +8 LAPS | 01:48.462 | 7 |
| View Laps | 7 | Christopher Chadwick | #3 | Mercedes-AMG GT4 | 17:53.820 | +11 LAPS | -- | 4 |
| View Laps | 8 | Adenilson Fernandes Ferreira | #993 | Porsche 992 GT3 R | 06:20.522 | +12 LAPS | -- | 3 |
| View Laps | 9 | Pavlo Karpov | #12 | Ferrari 296 GT3 | 27:56.267 | +12 LAPS | 01:45.377 | 3 |
| View Laps | 10 | Paul Abulu | #24 | Honda NSX Evo 2019 | 03:10.124 | +14 LAPS | -- | 1 |
| View Laps | 11 | Murilo Chapula | #333 | Ferrari 488 GT3 | 02:33.024 | +14 LAPS | -- | 1 |
| View Laps | 12 | Fuego Ax | #38 | Ferrari 296 GT3 | 16:40.548 | +14 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Sascha Wagner | Porsche 992 GT3 R | 49 |
| Julius Schaefer | BMW M4 GT3 | 924 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| brandon h | McLaren 720S GT3 Evo 2023 | 720 |
| James Tutak | Lamborghini Huracan Evo (2019) | 563 |
| MATE NAGY | BMW M4 GT3 | 46 |
| Nate Schmitt | Ferrari 488 GT3 | 39 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Cooper Trapkin | BMW M4 GT3 | 48 |
| Paulo Medeiros | Porsche 911II GT3 R 2019 | 2 |
| Addiel Verstappen | Ferrari 296 GT3 | 296 |
| Leuri Gabriel | BMW M4 GT3 | 31 |