Session #2792 | Barcelona | Qualification | 2025-11-19T00:14:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | brandon h | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.485 | -- | 29.445 | 40.597 | 35.390 | 2 |
| View Laps | 2 | Tracy Goodenough | #1 | GT3 Ferrari 296 GT3 | 01:46.015 | +00.530 | 29.710 | 40.845 | 35.460 | 1 |
| View Laps | 3 | Cooper Trapkin | #48 | GT3 BMW M4 GT3 | 01:47.912 | +02.427 | 30.310 | 41.337 | 36.265 | 2 |
| View Laps | 4 | Adenilson Fernandes Ferreira | #993 | GT3 Porsche 992 GT3 R | 01:48.090 | +02.605 | 30.840 | 41.357 | 35.892 | 5 |
| View Laps | 5 | B Gerdes | #133 | GT3 Mercedes-AMG GT3 | 01:48.742 | +03.257 | 31.177 | 41.310 | 36.255 | 1 |
| View Laps | 6 | Antonio Moreira Terra | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.207 | +08.722 | 31.807 | 43.097 | 39.302 | 2 |
| View Laps | 7 | Murilo Chapula | #333 | GT3 Ferrari 488 GT3 | 01:59.962 | +14.477 | 32.662 | 46.692 | 40.607 | 2 |
| View Laps | 15 | Paul Abulu | #24 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 3 |
| View Laps | 16 | antonio martinez | #47 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 |
| View Laps | 20 | Thiago Gomes | #33 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Sascha Wagner | Porsche 992 GT3 R | 49 |
| Julius Schaefer | BMW M4 GT3 | 924 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| James Tutak | Lamborghini Huracan Evo (2019) | 563 |
| MATE NAGY | BMW M4 GT3 | 46 |
| Nate Schmitt | Ferrari 488 GT3 | 39 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Sandro Silva | Porsche 992 GT3 R | 44 |
| Paulo Medeiros | Porsche 911II GT3 R 2019 | 2 |