Session #2781 | Barcelona | Qualification | 2025-11-18T19:47:35Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Ford Mustang GT3 | 01:45.105 | -- | 29.480 | 40.315 | 35.310 | 6 |
| View Laps | 2 | Michael Bonetti | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.817 | +00.712 | 29.780 | 40.705 | 35.332 | 2 |
| View Laps | 3 | James Rugen | #28 | GT3 BMW M4 GT3 | 01:48.620 | +03.515 | 30.735 | 41.420 | 36.465 | 2 |
| View Laps | 4 | Subodh Verma | #333 | GT3 Ferrari 488 GT3 | 02:00.072 | +14.967 | 32.762 | 46.932 | 40.377 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Filson niger | Ferrari 296 GT3 | 31 |