Session #2766 | Laguna Seca | Qualification | 2025-11-18T02:05:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sebi Popp | #29 | GT3 BMW M4 GT3 | 01:24.280 | -- | 22.232 | 28.587 | 33.460 | 4 |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:25.072 | +00.792 | 22.107 | 29.152 | 33.812 | 4 |
| View Laps | 3 | Team Scramble | #2 | GT3 Ferrari 296 GT3 | 01:25.575 | +01.295 | 22.395 | 29.262 | 33.917 | 3 |
| View Laps | 4 | Gabe Owners | #11 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.780 | +01.500 | 22.315 | 29.272 | 33.587 | 4 |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:25.800 | +01.520 | 22.340 | 29.620 | 33.840 | 3 |
| View Laps | 6 | A Rctic | #46 | GT3 BMW M4 GT3 | 01:25.877 | +01.597 | 22.125 | 29.672 | 33.950 | 4 |
| View Laps | 7 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.027 | +02.747 | 22.855 | 29.802 | 34.370 | 3 |
| View Laps | 8 | SUCKMA NuTZ | #63 | GT3 Lamborghini Huracan Evo2 | 01:27.232 | +02.952 | 22.655 | 30.175 | 34.202 | 4 |
| View Laps | 10 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 13 | Safwat Abedin | #5 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 1 |
| View Laps | 14 | Bahu Rani | #6 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 15 | VOG Atheon | TBS | #428 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 |
| View Laps | 16 | Nathan Fox | #60 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 3 |
| View Laps | 19 | Nabil AGN | #7 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 20 | Francesco Fontana | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| M. Mejia | Ferrari 296 GT3 | 1 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| PODRO CHILL | Porsche 992 GT3 R | 120 |
| halo_slippin | Ferrari 296 GT3 | 21 |
| IGNACIO PANMON | Ford Mustang GT3 | 15 |
| Kris Olaverri | Audi R8 LMS GT2 | 3 |