Session #2764 | Laguna Seca | Qualification | 2025-11-18T01:35:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | A Rctic | #46 | GT3 BMW M4 GT3 | 01:25.245 | -- | 22.025 | 29.235 | 33.817 | 4 | -- |
| View Laps | 2 | Michael Childers | #64 | GT3 Ferrari 296 GT3 | 01:26.160 | +00.915 | 22.480 | 29.555 | 33.780 | 3 | -- |
| View Laps | 3 | Nabil AGN | #7 | GT3 Mercedes-AMG GT3 2020 | 01:27.030 | +01.785 | 22.772 | 29.792 | 34.387 | 3 | -- |
| View Laps | 4 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 6 | Lea Fischer | #4 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Nabil AGN | Ferrari 296 GT3 | 9 |