Session #2749 | Laguna Seca | Practice | 2025-11-16T21:28:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:23.365 | -- | 21.875 | 28.265 | 33.152 | 24 |
| View Laps | 2 | The Moose | #88 | GT3 Mercedes-AMG GT3 2020 | 01:27.605 | +04.240 | 23.067 | 29.135 | 34.775 | 8 |
| View Laps | 3 | James Hunter | #23 | GT3 Lexus RC F GT3 | 01:27.790 | +04.425 | 22.785 | 30.220 | 34.785 | 7 |
| View Laps | 4 | James Hunter | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
| View Laps | 5 | James Hunter | #10 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||