Session #2733 | Imola | Practice | 2025-11-15T17:27:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #43 | GT3 AMR V8 Vantage 2019 | 01:41.932 | -- | 21.692 | 32.727 | 47.405 | 7 | -- |
| View Laps | 2 | Dima C | #1 | GT3 BMW M4 GT3 | 01:43.345 | +01.413 | 21.862 | 33.350 | 47.920 | 9 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:43.972 | +02.040 | 22.365 | 33.355 | 48.252 | 8 | -- |
| View Laps | 4 | Dima C | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.310 | +02.378 | 22.102 | 33.187 | 48.727 | 3 | -- |
| View Laps | 5 | Leon Woudenberg | #7 | GT3 Bentley Continental GT3 2018 | 01:44.667 | +02.735 | 22.397 | 33.285 | 48.450 | 30 | -- |
| View Laps | 6 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:47.255 | +05.323 | 22.900 | 34.087 | 49.557 | 28 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||