Session #2724 | Laguna Seca | Race | 2025-11-15T06:31:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Miguel San Mateo | #992 | Porsche 992 GT3 R | 17:08.112 | -- | 01:24.350 | 12 |
| View Laps | 2 | Mondo Mando | #998 | BMW M4 GT3 | 17:09.735 | +01.623 | 01:23.737 | 12 |
| View Laps | 3 | A Rctic | #46 | BMW M4 GT3 | 17:10.276 | +02.164 | 01:24.767 | 12 |
| View Laps | 4 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 17:20.337 | +12.225 | 01:24.010 | 12 |
| View Laps | 5 | Andrew O | #26 | Audi R8 LMS Evo 2019 | 17:39.403 | +31.291 | 01:26.452 | 12 |
| View Laps | 6 | Joey Nguyen | #92 | Porsche 992 GT3 R | 17:42.146 | +34.034 | 01:26.365 | 12 |
| View Laps | 7 | The Moose | #28 | Lamborghini Huracan Evo2 | 18:15.247 | +01:07.135 | 01:28.420 | 12 |
| View Laps | 8 | Adrian A | #2 | Ford Mustang GT3 | 17:12.776 | +1 LAP | 01:27.652 | 11 |
| View Laps | 9 | T PHARAOH | #34 | McLaren 720S GT3 Evo 2023 | 17:15.507 | +1 LAP | 01:29.400 | 11 |
| View Laps | 10 | Uro :D | #8 | McLaren 720S GT3 Evo 2023 | 17:20.258 | +1 LAP | -- | 11 |
| View Laps | 11 | Nabil AGN | #7 | McLaren 720S GT3 Evo 2023 | 17:42.891 | +2 LAPS | 01:28.265 | 10 |
| View Laps | 12 | Thoralf Altenburg | #10 | Honda NSX Evo 2019 | 11:56.523 | +4 LAPS | 01:23.637 | 8 |
| View Laps | 13 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 04:23.329 | +10 LAPS | -- | 2 |
| View Laps | 14 | Daniel Peralta | #1 | Mercedes-AMG GT3 2020 | 03:09.012 | +10 LAPS | 01:28.542 | 2 |
| View Laps | 15 | Luwie Franco | #5 | Ford Mustang GT3 | 01:14.016 | +12 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Michael KC Chan | Ferrari 296 GT3 | 89 |
| R Brown | BMW M4 GT3 | 997 |
| Corey Guerrero | FSR | AMR V8 Vantage 2019 | 14 |
| Hwimoon Kang | AMR V8 Vantage 2019 | 15 |