Session #2713 | Imola | Qualification | 2025-11-15T03:03:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:42.687 | -- | 21.960 | 32.990 | 47.737 | 3 | -- |
| View Laps | 2 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.042 | +00.355 | 21.857 | 33.075 | 48.110 | 2 | -- |
| View Laps | 3 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:45.130 | +02.443 | 22.507 | 33.155 | 49.185 | 4 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.040 | +03.353 | 22.637 | 34.170 | 49.232 | 3 | -- |
| View Laps | 5 | Tyler Garry RT | #90 | GT3 Ferrari 296 GT3 | 01:46.677 | +03.990 | 22.732 | 33.835 | 50.110 | 3 | -- |
| View Laps | 6 | Rafa Kirsch | #87 | GT3 Ford Mustang GT3 | 01:47.005 | +04.318 | 22.685 | 35.075 | 49.245 | 2 | -- |
| View Laps | 10 | Luwie Franco | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ryan Myers | AMR V8 Vantage 2019 | 43 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 8 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Gino Ivan Muchiut | McLaren 720S GT3 Evo 2023 | 93 |