Session #2712 | Imola | Race | 2025-11-15T02:52:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #43 | AMR V8 Vantage 2019 | 17:21.350 | -- | 01:42.820 | 10 |
| View Laps | 2 | Jezza | #333 | Ferrari 296 GT3 | 17:28.178 | +06.828 | 01:43.425 | 10 |
| View Laps | 3 | Mondo Mando | #998 | BMW M4 GT3 | 17:30.139 | +08.789 | 01:42.882 | 10 |
| View Laps | 4 | Nabil AGN | #7 | Porsche 992 GT3 R | 17:34.130 | +12.780 | 01:44.560 | 10 |
| View Laps | 5 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 18:52.825 | +01:31.475 | 01:42.672 | 10 |
| View Laps | 6 | Uro :D | #8 | McLaren 720S GT3 Evo 2023 | 10:01.207 | +5 LAPS | -- | 5 |
| View Laps | 7 | CHRIS 0 | #89 | Ferrari 296 GT3 | 04:37.920 | +8 LAPS | -- | 2 |
| View Laps | 8 | Tyler Garry RT | #88 | Nissan GT-R Nismo GT3 2018 | 05:31.162 | +10 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Matheus Amorim | Porsche 992 GT3 R | 12 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Tyler Garry RT | Ferrari 296 GT3 | 90 |