Session #2710 | Imola | Practice | 2025-11-15T01:29:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.212 | -- | 21.872 | 32.640 | 47.330 | 27 | -- |
| View Laps | 2 | Ryan Myers | #43 | GT3 AMR V8 Vantage 2019 | 01:42.577 | +00.365 | 21.907 | 32.907 | 47.677 | 13 | -- |
| View Laps | 3 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.400 | +01.188 | 21.982 | 33.355 | 48.062 | 9 | -- |
| View Laps | 4 | Sandro Silva | #96 | GT3 Porsche 992 GT3 R | 01:43.662 | +01.450 | 22.352 | 33.300 | 47.832 | 13 | -- |
| View Laps | 5 | Fabrini Silva | RT | #70 | GT3 Porsche 992 GT3 R | 01:44.485 | +02.273 | 22.317 | 33.332 | 48.557 | 3 | -- |
| View Laps | 6 | The Moose | #28 | GT3 Lamborghini Huracan Evo2 | 01:45.357 | +03.145 | 22.622 | 33.747 | 48.962 | 4 | -- |
| View Laps | 7 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 01:45.367 | +03.155 | 22.272 | 33.547 | 49.275 | 8 | -- |
| View Laps | 8 | Thorsten Pfeifer | #29 | GT3 Honda NSX Evo 2019 | 01:47.117 | +04.905 | 22.850 | 34.057 | 49.900 | 7 | -- |
| View Laps | 9 | Uro :D | #484 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 10 | Nabil AGN | #9 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 11 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | Nabil AGN | #1 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||