Session #2706 | Imola | Practice | 2025-11-14T21:35:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kevin Ris | #3 | GT3 BMW M4 GT3 | 01:43.130 | -- | 21.850 | 33.195 | 47.947 | 6 | -- |
| View Laps | 2 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:43.432 | +00.302 | 21.672 | 33.140 | 48.152 | 49 | -- |
| View Laps | 3 | Dima C | #15 | GT3 BMW M4 GT3 | 01:44.032 | +00.902 | 22.187 | 33.430 | 48.380 | 7 | -- |
| View Laps | 4 | Dima C | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.907 | +01.777 | 22.687 | 33.520 | 48.700 | 3 | -- |
| View Laps | 5 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:47.997 | +04.867 | 22.950 | 34.660 | 49.785 | 41 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ali C | McLaren 720S GT3 Evo 2023 | 31 |