Session #2691 | Imola | Qualification | 2025-11-14T00:18:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rodrigo Soares | #26 | GT3 Ferrari 296 GT3 | 01:43.277 | -- | 22.265 | 33.355 | 47.657 | 2 |
| View Laps | 2 | S. Petersen | #24 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.585 | +01.308 | 22.372 | 33.440 | 48.772 | 2 |
| View Laps | 6 | Ryan Record | #1 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 3 |
| View Laps | 9 | Alex Mas | #22 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Sandro Silva | Porsche 992 GT3 R | 44 |
| Tomas Hidalgo | Audi R8 LMS GT2 | 92 |
| Nabil AGN | McLaren 720S GT3 Evo 2023 | 8 |
| Sandro Silva | Audi R8 LMS GT3 evo II | 40 |
| Sandro Silva | McLaren 720S GT3 Evo 2023 | 100 |
| Rob Low | Porsche 992 GT3 R | 91 |
| Ben Barnes | Mercedes-AMG GT3 2020 | 41 |